Most Economical in 60HP Range
Availibility of Parts & Service Facilities
Less Smoke Emission due to Battery Fuel Burning
Oil Cooler added for Effective Cooling of Tube Wells, Rotavators, Threshers etc.
Robust Straddle Rear Axle
Efficient Oil Immersed Disc Brakes
Spring Suspension Deluxe Seat
| Engine Power at 2,250 rpm> | 60 (B.S) hp |
|
|
| Torque at 1,600 rpm | 212 Nm |
|
|
| *Certified at BS AU 141a 1971 | **Manufacturer’s Estimate |
|
|
| Voltage | 12V, Negative Earth |
|
|
| Number of Gears | 8 Forward, 2 Reverse |
|
|
| Road Speed at 2,250 | Engine RPM with 14.9/13-28 rear tyres |
|
|
| Forward 5 (First High) | 10.6 |
|
|
| Functions | Draft Control, Position Control Response Control, Constant Pumping |
|
|
| Pump Type | Reciprocating, Ferguson Pump |
|
|
| Pressure | 21.0 Mpa at normal operating temperature |
|
|
| Lower Links | With Cat, I & II Interchangeable Balls |
|
|
| Brake Type | Oil immersed, Multi-disc |
|
|
| Brake Actuation | Mechanical |
|
|
| Axle Type | Straddle with apicyclic redution |
|
|
| Parking Brake | Hand Lever Operated |
|
|
| Type | Box Section, Adjustable |
|
|
| Front Axle | 1,245 - 1,854 mm |
|
|
| Rear Axle | 1,423 - 2,134 mm |
|
|
| Make / Type | Diesel T 3.1524 |
|
|
| Rear Axle | 1,423 - 2,134 mm |
|
|
| Make / Type | Diesel T 3.1524 |
|
|
| Throttle Control | Hand and Feet |
|
|
| Air Pre-Cleaner | Over Bonnet, Air Swirl |
|
|
| Fuel Filter | Dual, High Capacity |
|
|
| Oil Cooler | Air Cooler, Fin Type |
|
|
| Engine Speed at 540 pto rpm | 1,789 rpm |
|
|
| Guages | Technometer, Hourmeter, Fuel Level, Battery Condition & Water Temperature |
|
|
| Warning Lights | Direction Indicators, Battery Charge, Headlight Main Beam, Low Engine Oil Pressure & Brake Lights |
|
|
| Overall Width (Min) | 1,890 mm |
|
|
| Over Steering Wheel | 1,490 mm |
|
|
| Weight frame without weights, standard tool box with set of tools, Top Link, Top Link End Cat-I, Cat I & II balls, Check Chains, Spring Suspension Seat, Flat Top Fender & Operator’s Manual |
|
|
Front End Weights, Swinging Draw Bar, Sun Canopy, Pintle Hook
http://www.agroasiatractors.com |
|
Comments
Post a Comment