Hydrostatic Power Steering for Comfortable Drive
Efficient Oil-Immersed Multi-Disc Brake System with Pandent Pedal
Robust Straddle Rear Axle
Heavy-Duty Front Axle & Support
Fuel Efficient, High Performance Engine
Longer Wheel Base
Greater Pulling Power
Spring Suspension Delux Seat
Easy Accessibility to Service / Maintenance Points
| Engine Power at 2,250 rpm> | 50 (B.S) hp |
|
|
| *Certified at BS AU 141a | **Manufacturer’s Estimate |
|
|
| Voltage | 12V, Negative Earth |
|
|
| Number of Gears | 8 Forward, 2 Reverse |
|
|
| Road Speed at 2,250 | Engine RPM with 14.9/13-28 rear tyres |
|
|
| Forward 5 (First High) | 10.8 |
|
|
| Functions | Draft Control, Position Control |
|
|
| Pressure | 21.0 Mpa at normal operating temperature |
|
|
| Lift Capacity with Lower | 2,145 kg |
|
|
| Lower Links | With Cat, I & II Interchangeable Balls |
|
|
| Brake Type | Oil immersed, Multi-disc |
|
|
| Axle Type | Straddle Axle direct drive |
|
|
| Parking Brake | Hand Lever Operated |
|
|
| Differential Lock | Mechanical |
|
| Type | Box Section, Adjustable |
|
|
| Front Axle | 1,275 - 1,884 mm |
|
|
| Rear Axle | 1,423 - 1,910 mm |
|
|
| Make / Type | Diesel AD 3.1524 |
|
|
| Throttle Control | Hand and Feet |
|
|
| Air Pre-Cleaner | Over Bonnet, Air Swirl |
|
|
| Fuel Filter | Dual, High Capacity |
|
|
| Exhaust | Vertical Muffler under bonnet |
|
|
| Engine Speed at 540 pto rpm | 1,789 rpm |
|
|
| Guages | Technometer, Hourmeter, Fuel Level, Battery Condition & Water Temperature |
|
|
| Warning Lights | Direction Indicators, Battery Charge, Headlight Main Beam, Low Engine Oil Pressure & Auxiliary Socket |
|
|
| Overall Width (Min) | 1,790 mm |
|
|
| Over Steering Wheel | 1,520 mm |
|
|
| Weight frame without weights, standard tool box with set of tools, Top Link, Top Link End Cat-I, Cat I & II balls, Check Chains, Spring Suspension Seat, Flat Top Fender & Operator’s Manual |
|
|
| Front End Weights, Swinging Draw Bar, Sun Canopy, Pintle Hook |
|
http://www.agroasiatractors.com
Comments
Post a Comment